Device Compatibility
From RawkSD
This page documents devices that are confirmed to be working/nonworking with the version 3.0 of RawkSD.
| Device | SD/SDHC/USB | RawkSD 3.0 Compatible | HBC Compatible | Confirmed |
|---|---|---|---|---|
| PEAK 512MB | SD | Yes | Yes | |
| Sandisk 1GB | microSD | Yes | Yes | |
| PNY 2GB Optima | SD | Yes | Yes | |
| Transcend 2GB | SD | Yes | Yes | |
| PNY 2GB Optima | SD | Yes | Yes | |
| Sandisk 2GB | SD | Yes | Yes | |
| Transcend 4GB | SD | Yes | Yes | |
| Sandisk 4GB | SDHC | Yes | Yes | |
| Sandisk 4GB | microSDHC | Yes | Yes | |
| Sandisk 16GB | SDHC | Yes | Yes | |
| Patriot 16GB | microSDHC | Yes | Yes | |
| Kingston DTI 4GB | USB | Yes | Yes | |
| Kingston DT100 16GB | USB | Yes | Yes | |
| T-Mobile G1 | USB | Yes | No | |
| Nexus One | USB | Yes | No | |
| TravelFlash 4-in-1 Reader | USB | Yes | No | |
| HTC Diamond 4GB | USB | Yes | Yes | |
| Toshiba TG01 | USB | Yes | Yes | |
| Toshiba 250GB External HDD | USB | Yes | Yes | |
| WD 1TB External Book Drive | USB | Yes | Yes | |
| Macally 1TB External HDD | USB | Yes | Yes |
