Tiers
From RawkSD
This page is used to document tier rankings for each individual importable game along with Rock Band 2. Over time this page can be expanded to include other, newer games, and to allow users to input their own tierings for importable games as to help us better tier each individual song.
The Rock Band sections are to be left alone; the tierings are those from the actual games.
| Game | Title | Artist | Full Band | Guitar | Drums | Vocals | Bass |
|---|---|---|---|---|---|---|---|
| (Tier 0) WARMUP | 1 | 1 | 1 | 1 | 1 | ||
| RB2 | Eye of the Tiger | Survivor | 100 | 100 | 100 | 210 | 100 |
| RB1 | Say It Ain't So | Weezer | 100 | 190 | 100 | 95 | 190 |
| RB2 | My Own Worst Enemy | Lit | 105 | 124 | 118 | 121 | 135 |
| RB1 | In Bloom | Nirvana | 110 | 90 | 130 | 90 | 90 |
| RB2 | I Was Wrong | Social Distortion | 111 | 169 | 121 | 110 | 232 |
| RB1 | I Think I'm Paranoid | Garbage | 115 | 155 | 115 | 120 | 155 |
| RB2 | So What'cha Want | Beastie Boys | 116 | 144 | 135 | 219 | 106 |
| RB1 | Mississippi Queen | Mountain | 120 | 120 | 165 | 265 | 120 |
| RB2 | E-Pro | Beck | 121 | 193 | 207 | 200 | 147 |
| RB2 | Hungry Like the Wolf | Duran Duran | 126 | 112 | 106 | 117 | 200 |
| RB1 | Here It Goes Again | OK Go | 130 | 130 | 170 | 135 | 130 |
| RB2 | Pretend We're Dead | L7 | 132 | 120 | 144 | 100 | 176 |
| RB2 | Rebel Girl | Bikini Kill | 137 | 140 | 115 | 166 | 188 |
| RB1 | Creep | Radiohead | 140 | 225 | 110 | 110 | 225 |
| TP2 | Time Is Running Out | Papa Roach | 140 | 111 | 100 | 150 | 111 |
| RB2 | Nine in the Afternoon | Panic at the Disco | 142 | 173 | 112 | 186 | 182 |
| TP2 | Monkey Gone to Heaven | Pixies | 145 | 140 | 120 | 121 | 140 |
| RB1 | Roxanne | The Police | 145 | 115 | 130 | 220 | 115 |
| RB1 | Wave of Mutilation | Pixies | 145 | 150 | 140 | 190 | 150 |
| RB2 | Float On | Modest Mouse | 147 | 104 | 129 | 179 | 124 |
| TP2 | Simple Man | Lynard Skynard | 148 | 175 | 130 | 206 | 175 |
| TP1 | Buddy Holly | Weezer | 150 | 160 | 150 | 130 | 150 |
| TP2 | Girl U Want | Devo | 150 | 131 | 165 | 103 | 197 |
| RB1 | Should I Stay or Should I Go | The Clash | 150 | 160 | 220 | 160 | 80 |
| RB2 | Drain You | Nirvana | 153 | 148 | 171 | 145 | 219 |
| TP1 | We Care a Lot | Faithful No More | 155 | 190 | 200 | 100 | 131 |
| RB2 | PDA | Interpol | 158 | 250 | 264 | 248 | 248 |
| (Tier 1) APPRENTICE | 159 | 145 | 136 | 139 | 166 | ||
| TP2 | El Scorcho | Weezer | 160 | 130 | 201 | 120 | 130 |
| RB1 | Maps | Yeah Yeah Yeahs | 160 | 100 | 190 | 100 | 100 |
| RB2 | Man in the Box | Alice In Chains | 163 | 181 | 147 | 131 | 153 |
| RB2 | Cool for Cats | Squeeze | 168 | 116 | 150 | 124 | 268 |
| RB1 | Gimme Shelter | The Rolling Stones | 170 | 250 | 135 | 260 | 250 |
| RB2 | Hello There | Cheap Trick | 174 | 157 | 138 | 114 | 261 |
| TP1 | All the Small Things | Blink-182 | 175 | 150 | 220 | 150 | 150 |
| RB1 | Rockaway Beach | The Ramones | 175 | 150 | 170 | 130 | 150 |
| TP1 | The Kill | 30 Seconds to Mars | 175 | 150 | 210 | 220 | 120 |
| TP2 | Just What I Needed | The Cars | 178 | 204 | 145 | 160 | 204 |
| RB2 | Today | Smashing Pumpkins | 179 | 108 | 179 | 152 | 255 |
| RB1 | Dirty Little Secret | All-American Rejects | 180 | 150 | 200 | 250 | 150 |
| RB1 | Sabotage | Beastie Boys | 180 | 180 | 260 | 165 | 180 |
| RB2 | That's What You Get | Paramore | 184 | 136 | 165 | 274 | 112 |
| RB1 | Blitzkrieg Bop | The Ramones | 185 | 140 | 210 | 85 | 140 |
| RB2 | Spirit in the Sky | Norman Greenbaum | 189 | 201 | 153 | 128 | 141 |
| RB1 | Celebrity Skin | Hole | 190 | 240 | 160 | 170 | 240 |
| RB2 | We Got the Beat | Go-Go's | 195 | 132 | 200 | 138 | 239 |
| TP1 | Crushcrushcrush | Paramore | 200 | 205 | 230 | 134 | 175 |
| RB1 | I'm So Sick | Flyleaf | 200 | 200 | 200 | 240 | 180 |
| RB2 | New Kid in School | The Donnas | 200 | 153 | 109 | 333 | 203 |
| RB1 | Time We Had | The Mother Hips | 200 | 120 | 220 | 130 | 150 |
| RB1 | When You Were Young | The Killers | 200 | 230 | 335 | 210 | 230 |
| RB2 | Feel the Pain | Dinosaur Jr. | 205 | 210 | 194 | 172 | 309 |
| RB2 | Pump It Up | Elvis Costello | 209 | 232 | 221 | 169 | 210 |
| RB1 | Black Hole Sun | Soundgarden | 210 | 265 | 240 | 150 | 265 |
| TP1 | Interstate Love Song | Stone Temple Pilots | 210 | 175 | 310 | 130 | 175 |
| TP2 | Call Me | Blondie | 213 | 160 | 206 | 160 | 150 |
| RB2 | One Step Closer | Linkin Park | 214 | 128 | 257 | 284 | 165 |
| TP1 | Gimme Three Steps | Lynard Skynard | 215 | 329 | 150 | 160 | 218 |
| RB2 | Welcome to the Neighborhood | Libyans | 218 | 246 | 279 | 245 | 242 |
| (Tier 2) SOLID | 219 | 194 | 169 | 180 | 220 | ||
| TP1 | Live Forever | Oasis | 220 | 230 | 235 | 200 | 220 |
| RB1 | Oasis | TRUE | 220 | 230 | 235 | 200 | 220 |
| RB1 | Roam | The B-52's | 220 | 221 | 150 | 170 | 221 |
| TP2 | This Ain't a Scene, It's an Arms Race | Fall Out Boy | 220 | 236 | 255 | 142 | 235 |
| RB1 | Wanted Dead or Alive | Bon Jovi | 220 | 315 | 120 | 205 | 315 |
| RB2 | White Wedding (Part 1) | Billy Idol | 223 | 189 | 159 | 346 | 294 |
| TP2 | Girls Who Play Guitars | Maxïmo Park | 225 | 235 | 260 | 150 | 240 |
| TP1 | Synchronicity II | The Police | 225 | 220 | 240 | 241 | 210 |
| TP2 | You've Got Another Thing Comin | Judas Priest | 226 | 141 | 176 | 236 | 140 |
| RB2 | Psycho Killer | Talking Heads | 227 | 197 | 103 | 391 | 277 |
| RB1 | Learn to Fly | Foo Fighters | 230 | 200 | 230 | 115 | 200 |
| RB1 | Nightmare | Crooked X | 230 | 250 | 180 | 200 | 270 |
| TP2 | Snow ((Hey Oh)) | Red Hot Chili Peppers | 230 | 392 | 320 | 80 | 230 |
| RB2 | Lump | The Presidents of the United States of America | 232 | 161 | 357 | 103 | 343 |
| RB2 | Conventional Lover | Speck | 236 | 219 | 191 | 193 | 235 |
| RB1 | Orange Crush | R.E.M. | 240 | 160 | 290 | 145 | 160 |
| RB2 | De-Luxe | Lush | 241 | 264 | 236 | 183 | 129 |
| RB1 | Main Offender | The Hives | 245 | 270 | 185 | 195 | 270 |
| RB2 | Shooting Star | Bad Company | 245 | 255 | 132 | 176 | 252 |
| TP2 | Why Do You Love Me? | Garbage | 245 | 225 | 320 | 210 | 225 |
| TP1 | Calling Dr. Love | Kiss | 250 | 260 | 230 | 160 | 225 |
| TP1 | Die, All Right! | The Hives | 250 | 230 | 310 | 250 | 230 |
| RB2 | Give It Away | Red Hot Chili Peppers | 250 | 214 | 141 | 313 | 339 |
| TP1 | More Than a Feeling | Boston | 250 | 226 | 206 | 242 | 220 |
| TP2 | Rio | Duran Duran | 250 | 260 | 341 | 167 | 226 |
| TP2 | Zero | Smashing Pumpkins | 250 | 283 | 160 | 148 | 255 |
| RB2 | The Middle | Jimmy Eat World | 255 | 291 | 271 | 226 | 245 |
| RB2 | American Woman | The Guess Who | 259 | 165 | 313 | 239 | 216 |
| RB1 | The Hand That Feeds | Nine Inch Nails | 260 | 170 | 250 | 180 | 170 |
| RB2 | Livin' on a Prayer | Bon Jovi | 264 | 260 | 126 | 281 | 335 |
| TP2 | Message in a Bottle | The Police | 268 | 240 | 346 | 136 | 240 |
| RB1 | Suffragette City | David Bowie | 270 | 260 | 180 | 285 | 260 |
| RB1 | Epic | Faith No More | 265 | 280 | 200 | 140 | 280 |
| RB2 | One Way or Another | Blondie | 268 | 273 | 197 | 223 | 271 |
| TP1 | Little Sister | Queens of the Stone Age | 270 | 280 | 360 | 160 | 280 |
| RB2 | A Jagged Gorgeous Winter | The Main Drag | 273 | 223 | 339 | 203 | 258 |
| (Tier 3) MODERATE | 275 | 248 | 208 | 220 | 260 | ||
| TP1 | Move Along | The All-American Rejects | 275 | 150 | 380 | 210 | 150 |
| TP2 | Saints of Los Angeles | Mötley Crüe | 275 | 291 | 332 | 140 | 290 |
| TP1 | Siva | Smashing Pumpkins | 275 | 317 | 410 | 140 | 228 |
| RB2 | Go Your Own Way | Fleetwood Mac | 277 | 241 | 156 | 235 | 265 |
| RB1 | Ballroom Blitz | Sweet | 280 | 320 | 360 | 185 | 320 |
| TP2 | It Hurts | Angels & Airwaves | 280 | 230 | 265 | 147 | 230 |
| RB2 | Kids in America | The Muffs | 282 | 205 | 378 | 134 | 226 |
| RB2 | Girl's Not Grey | AFI | 286 | 269 | 286 | 229 | 326 |
| RB1 | Dead on Arrival | Fall Out Boy | 290 | 325 | 370 | 215 | 325 |
| RB2 | Lazy Eye | Silversun Pickups | 291 | 366 | 185 | 107 | 194 |
| RB2 | Come Out and Play (Keep 'em Separated) | The Offspring | 295 | 318 | 229 | 300 | 118 |
| RB1 | Train Kept A Rollin' | Aerosmith | 295 | 400 | 375 | 270 | 375 |
| TP1 | Truckin' | Grateful Dead | 295 | 322 | 360 | 210 | 290 |
| TP2 | Afterlife | Avenged Sevenfold | 300 | 353 | 390 | 145 | 353 |
| RB1 | Are You Gonna Be My Girl | Jet | 300 | 285 | 300 | 235 | 285 |
| TP2 | Indestructable | Disturbed | 300 | 320 | 350 | 146 | 320 |
| RB2 | Mountain Song | Jane's Addiction | 300 | 177 | 309 | 287 | 300 |
| TP1 | Joker & the Thief | Wolfmother | 305 | 375 | 230 | 240 | 375 |
| RB2 | Where'd You Go? | The Mighty Mighty Bosstones | 305 | 314 | 174 | 162 | 313 |
| RB2 | Alex Chilton | The Replacements | 309 | 282 | 330 | 213 | 304 |
| RB1 | Paranoid | Black Sabbath | 310 | 310 | 270 | 105 | 310 |
| RB2 | Rock'n Me | Steve Miller Band | 314 | 383 | 162 | 242 | 281 |
| RB2 | Tangled Up in Blue | Bob Dylan | 318 | 278 | 124 | 450 | 223 |
| RB1 | Brainpower | Freezepop | 320 | 340 | 300 | 200 | 343 |
| RB1 | Welcome Home | Coheed and Cambria | 320 | 380 | 310 | 280 | 380 |
| RB2 | Alive | Pearl Jam | 323 | 287 | 293 | 232 | 284 |
| RB2 | Round & Round | Ratt | 327 | 348 | 188 | 294 | 159 |
| (Tier 4) CHALLENGING | 328 | 302 | 296 | 259 | 301 | ||
| RB1 | Go with the Flow | Queens of the Stone Age | 330 | 210 | 350 | 125 | 210 |
| RB2 | You Oughta Know | Alanis Morissette | 332 | 237 | 214 | 352 | 378 |
| RB2 | Alabama Getaway | The Grateful Dead | 336 | 362 | 300 | 326 | 213 |
| RB1 | Dani California | Red Hot Chili Peppers | 340 | 290 | 280 | 155 | 290 |
| RB2 | Testify | Rage Against the Machine | 341 | 335 | 335 | 277 | 361 |
| RB2 | Supreme Girl | The Sterns | 345 | 300 | 322 | 258 | 274 |
| RB1 | (Don't Fear) The Reaper | Blue Öyster Cult | 350 | 300 | 400 | 130 | 300 |
| TP1 | March of the Pigs | Nine Inch Nails | 350 | 285 | 400 | 240 | 320 |
| RB2 | Pinball Wizard | The Who | 350 | 327 | 370 | 252 | 290 |
| RB2 | Our Truth | Lacuna Coil | 355 | 185 | 326 | 365 | 374 |
| RB2 | Uncontrollable Urge | Devo | 359 | 340 | 304 | 385 | 383 |
| RB1 | Reptilia | The Strokes | 360 | 275 | 195 | 225 | 275 |
| RB2 | Bad Reputation | Joan Jett | 364 | 228 | 400 | 268 | 229 |
| RB1 | Electric Version | The New Pornographers | 365 | 240 | 330 | 240 | 245 |
| RB2 | Night Lies | Bang Camaro | 368 | 353 | 250 | 206 | 322 |
| RB1 | Vasoline | Stone Temple Pilots | 370 | 340 | 320 | 175 | 340 |
| RB2 | Any Way You Want It | Journey | 373 | 344 | 243 | 372 | 317 |
| RB2 | Teen Age Riot | Sonic Youth | 377 | 370 | 414 | 159 | 287 |
| RB1 | Detroit Rock City | KISS | 380 | 220 | 380 | 220 | 220 |
| RB1 | Timmy & the Lords of the Underworld | Timmy & the Lords of the Underworld | 380 | 400 | 350 | 220 | 242 |
| RB2 | Shackler's Revenge | Guns N' Roses | 382 | 405 | 182 | 216 | 330 |
| (Tier 5) NIGHTMARE | 384 | 355 | 350 | 301 | 350 | ||
| RB1 | Next to You | The Police | 385 | 345 | 460 | 250 | 345 |
| RB2 | Let There Be Rock | AC/DC | 386 | 357 | 176 | 271 | 171 |
| TP2 | The Perfect Drug | Nine Inch Nails | 390 | 290 | 500 | 175 | 140 |
| RB2 | The Trees (Vault Edition) | Rush | 391 | 375 | 457 | 404 | 387 |
| RB2 | Aqualung | Jethro Tull | 395 | 296 | 361 | 297 | 365 |
| RB1 | Cherub Rock | Smashing Pumpkins | 400 | 370 | 410 | 200 | 370 |
| RB2 | Down with the Sickness | Disturbed | 400 | 305 | 343 | 378 | 352 |
| RB2 | Chop Suey | System of a Down | 407 | 401 | 317 | 443 | 505 |
| RB1 | Tom Sawyer | Rush | 410 | 355 | 480 | 295 | 355 |
| RB2 | Everlong | Foo Fighters | 413 | 322 | 486 | 197 | 297 |
| RB1 | Enter Sandman | Metallica | 420 | 375 | 420 | 230 | 400 |
| RB2 | Master Exploder | Tenacious D | 420 | 414 | 352 | 424 | 206 |
| RB2 | Give It All | Rise Against | 427 | 309 | 471 | 290 | 348 |
| RB1 | Green Grass and High Tides | The Outlaws | 430 | 500 | 340 | 255 | 500 |
| RB2 | Carry On Wayward Son | Kansas | 433 | 379 | 168 | 411 | 412 |
| RB1 | Highway Star | Deep Purple | 440 | 385 | 430 | 290 | 385 |
| RB2 | Rob the Prez-O-Dent | That Handsome Devil | 440 | 331 | 383 | 265 | 370 |
| RB2 | Spoonman | Soundgarden | 447 | 392 | 391 | 437 | 400 |
| RB1 | Foreplay/Long Time | Boston | 450 | 360 | 450 | 305 | 360 |
| RB2 | Ace of Spades '08 | Motörhead | 453 | 388 | 429 | 255 | 471 |
| (Tier 6) IMPOSSIBLE | 459 | 406 | 402 | 373 | 405 | ||
| RB2 | Almost Easy | Avenged Sevenfold | 460 | 396 | 365 | 307 | 391 |
| RB1 | Flirtin' with Disaster | Molly Hatchet | 460 | 390 | 470 | 245 | 390 |
| RB2 | Ramblin' Man | The Allman Brothers Band | 467 | 422 | 387 | 398 | 459 |
| RB2 | Get Clean | Anarchy Club | 473 | 440 | 348 | 320 | 357 |
| RB2 | Peace Sells | Megadeth | 480 | 457 | 500 | 190 | 495 |
| RB2 | Colony of Birchmen | Mastodon | 487 | 448 | 443 | 417 | 396 |
| RB2 | Souls of Black | Testament | 493 | 465 | 396 | 339 | 529 |
| RB2 | Bodhisattva | Steely Dan | 500 | 474 | 374 | 148 | 424 |
| RB1 | Won't Get Fooled Again | The Who | 500 | 350 | 500 | 275 | 350 |
| RB2 | Shoulder to the Plow | Breaking Wheel | 510 | 431 | 520 | 141 | 448 |
| RB2 | Battery | Metallica | 520 | 483 | 510 | 261 | 553 |
| RB2 | Visions | Abnormality | 530 | 500 | 530 | 155 | 576 |
| RB2 | Panic Attack | Dream Theater | 540 | 491 | 550 | 359 | 600 |
| RB2 | Painkiller | Judas Priest | 550 | 505 | 540 | 430 | 436 |
| RB1 | Run to the Hills | Iron Maiden | 600 | 450 | 490 | 300 | 450 |
| TBRB | |||||||
| LRB | |||||||
| GDRB | |||||||
| ACDC | Back in Black | AC/DC | |||||
| ACDC | Dirty Deeds Done Dirt Cheap | AC/DC | |||||
| ACDC | Fire Your Guns | AC/DC | |||||
| ACDC | For Those About to Rock (We Salute You) | AC/DC | |||||
| ACDC | Heatseeker | AC/DC | |||||
| ACDC | Hell Ain't a Bad Place to Be | AC/DC | |||||
| ACDC | Hells Bells | AC/DC | |||||
| ACDC | High Voltage | AC/DC | |||||
| ACDC | Highway to Hell | AC/DC | |||||
| ACDC | Jailbreak | AC/DC | |||||
| ACDC | Let There Be Rock | AC/DC | |||||
| ACDC | Moneytalks | AC/DC | |||||
| ACDC | Shoot to Thrill | AC/DC | |||||
| ACDC | T.N.T. | AC/DC | |||||
| ACDC | The Jack | AC/DC | |||||
| ACDC | Thunderstruck | AC/DC | |||||
| ACDC | Whole Lotta Rosie | AC/DC | |||||
| ACDC | You Shook Me All Night Long | AC/DC | |||||
| TPCR | N/A | N/A | |||||
| TPC | N/A | N/A | |||||
| TPM | N/A | N/A | |||||
| GH1 | N/A | N/A | |||||
| GH2 | N/A | ||||||
| GH80 | N/A | N/A | |||||
| GH3 | Slow Ride | Foghat | N/A | ||||
| GH3 | Talk Dirty to Me | Poison | N/A | ||||
| GH3 | Hit Me With Your Best Shot | Pat Benetar | N/A | ||||
| GH3 | Story of My Life | Social Distortion | N/A | ||||
| GH3 | Pock and Roll All Nite | Kiss | N/A | ||||
| GH3 | Sabotage | Beastie Boys | N/A | ||||
| GH3 | Mississippi Queen | Mountain | N/A | ||||
| GH3 | School's Out | Alice Cooper | N/A | ||||
| GH3 | Sunshine of Your Love | Cream | N/A | ||||
| GH3 | Barracuda | Heart | N/A | ||||
| GH3 | Bulls on Parade | Rage Against the Machine | N/A | ||||
| GH3 | Guitar Battle vs. Tom Morello | Tom Morello | N/A | ||||
| GH3 | Reptilia | The Strokes | N/A | ||||
| GH3 | When You Were Young | The Killers | N/A | ||||
| GH3 | Miss Murder | AFI | N/A | ||||
| GH3 | The Seeker | The Who | N/A | ||||
| GH3 | Lay Down | Priestess | N/A | ||||
| GH3 | Paint It Black | The Rolling Stones | N/A | ||||
| GH3 | Suck My Kiss | Red Hot Chili Peppers | N/A | ||||
| GH3 | Paranoid | Black Sabbath | N/A | ||||
| GH3 | Anarchy in the U.K. | The Sex Pistols | N/A | ||||
| GH3 | Kool Thing | Sonic Youth | N/A | ||||
| GH3 | My Name Is Jonas | Weezer | N/A | ||||
| GH3 | Even Flow | Pearl Jam | N/A | ||||
| GH3 | Cities on Flame with Rock and Roll | Blue Öyster Cult | N/A | ||||
| GH3 | Holiday in Cambodia | Dead Kennedys | N/A | ||||
| GH3 | Rock You Like a Hurricane | Scorpions | N/A | ||||
| GH3 | Same Old Song and Dance | Aerosmith | N/A | ||||
| GH3 | La Grange | ZZ Top | N/A | ||||
| GH3 | Welcome to the Jungle | Guns N' Roses | N/A | ||||
| GH3 | Helicopter | Bloc Party | N/A | ||||
| GH3 | Guitar Battle vs. Slash | Slash | N/A | ||||
| GH3 | Black Magic Woman | Santana | N/A | ||||
| GH3 | Cherub Rock | The Smashing Pumpkins | N/A | ||||
| GH3 | Black Sunshine | White Zombie | N/A | ||||
| GH3 | The Metal | Tenacious D | N/A | ||||
| GH3 | Pride and Joy | Stevie Ray Vaughan | N/A | ||||
| GH3 | Monsters | Matchbook Romance | N/A | ||||
| GH3 | Before I Forget | Slipknot | N/A | ||||
| GH3 | Stricken | Disturbed | N/A | ||||
| GH3 | 3's & 7's | Queens of the Stone Age | N/A | ||||
| GH3 | Knights of Cydonia | Muse | N/A | ||||
| GH3 | Cult of Personality | Living Colour | N/A | ||||
| GH3 | Raining Blood | Slayer | N/A | ||||
| GH3 | Cliffs of Dover | Eric Johnson | N/A | ||||
| GH3 | The Number of the Beast | Iron Maiden | N/A | ||||
| GH3 | One | Metallica | N/A | ||||
| GH3 | The Devil Went Down to Georgia | The Charlie Daniels Band | N/A | ||||
| GH3 | Avalancha | Héroes del Silencio | N/A | ||||
| GH3 | Can't Be Saved | Senses Fail | N/A | ||||
| GH3 | Closer | Lacuna Coil | N/A | ||||
| GH3 | Don't Hold Back | The Sleeping | N/A | ||||
| GH3 | Surrender | L.A. Slum Lords | N/A | ||||
| GH3 | F.C.P.R.E.M.I.X. | The Fall of Troy | N/A | ||||
| GH3 | Generation Rock | Revolverhead | N/A | ||||
| GH3 | Go That Far | Bret Michaels Band | N/A | ||||
| GH3 | Hier kommt Alex | Die Toten Hosen | N/A | ||||
| GH3 | I'm in the Band | Hellacopters | N/A | ||||
| GH3 | Impulse | An Endless Sporadic | N/A | ||||
| GH3 | In Love | Scouts of St. Sebastian | N/A | ||||
| GH3 | In the Belly of a Shark | Gallows | N/A | ||||
| GH3 | Mauvais Garçon | Naast | N/A | ||||
| GH3 | Metal Heavy Lady | Lions | N/A | ||||
| GH3 | Minus Celsius | Backyard Babies | N/A | ||||
| GH3 | My Curse | Kilswitch Engage | N/A | ||||
| GH3 | Nothing for Me Here | Dope | N/A | ||||
| GH3 | Prayer of the Refugee | Rise Against | N/A | ||||
| GH3 | Radio Song | Superbus | N/A | ||||
| GH3 | Ruby | Kaiser Chiefs | N/A | ||||
| GH3 | She Bangs the Drums | The Stone Roses | N/A | ||||
| GH3 | Take This Life | In Flames | N/A | ||||
| GH3 | The Way It Ends | Prototype | N/A | ||||
| GH3 | Through the Fire and Flames | DragonForce | N/A | ||||
| GHA | |||||||
| GHWT | |||||||
| GHM | |||||||
| GH5 | |||||||
| GHSH |
Thanks to BHK for the tier break values and BlackRyder for help typing all of this up --Qwertymodo 05:07, 22 April 2010 (UTC)
